Usage/Application | Commercial And Industrial |
Motor Power | 4 Hp |
Input Phase | 1 - Phase |
Display | Digital |
Automation Grade | Automatic |
Brand | Fuji |
Input Frequency | 50 Hz |
Voltage | 240 V |
Power Source | Electric |
Safe Brake Control | Outputs Signals For Controlling The Motor Brake |
Color | Grey |
Safely Limited Speed | Prevents Motor From Rotating Faster Than specified Speed |
Safe Torque Off | Shuts Down The Output, Sets Motor To Free-Run State |
Safe Stop 1 | Decelerates Motor And Shuts Down Output At specified Condition |
Country of Origin | Made in India |
We are a unique name in this industry to provide our prestigious clients an exclusive range of Frenic VG Variable Frequency Drive Inverter.
Price Range - Rs 15000 - 100000
Motor Power | 4 Hp |
Input Phase | 1 - Phase |
Brand | Fuji |
Input Frequency | 50 Hz |
Altitude | 1,000 m max. (*2) |
Atmospheric Pressure | 106 kPa |
Color | Grey |
Ambient | -10 to +50 DegreeC |
Application | Industrial And Commercial |
Voltage | 240 V |
Output current Derating Factor | 1.00 |
Power Supply | Electric |
Relative humidity | 95% (No condensation) |
Country of Origin | Made in India |
We are the most trusted name amongst the topmost companies in this business, instrumental in presenting Frenic Aqua Frequency Drive Inverter.
Price Range - Rs 15000 - 100000
Motor Power | 4 Hp |
Input Phase | 3 - Phase |
Brand | Fuji |
Application | Industrial And Commercial |
Input Frequency | 50 Hz |
Color | Grey |
Relative Humidity | 5 to 95% * 2 |
Site Location | Indoors |
Vibration | 3 mm (Max. amplitude) |
Storage temperature *1 | -25 to +70 DegreeC |
Atmospheric Pressure | 106 kPa (during transportation) |
Power Supply | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Due to our enormous understanding and massive knowledge of this business, we are involved in offering AC Variable Frequency Drive Inverter.
Price Range - Rs 15000 - 100000
Motor Power | 4 Hp |
Input Phase | 1 - Phase |
Brand | Fuji |
Input Frequency | 50 Hz |
Voltage | 240 V |
Application | Industrial And Commercial |
Color | Grey |
Power Supply | Electric |
Country of Origin | Made in India |
Backed by our expert and experienced professionals, we provide HVAC Variable Frequency Drive Inverter.
Price Range - Rs 15000 - 100000
Motor Power | 4 Hp |
Input Phase | 3 - Phase |
Brand | Fuji |
Input Frequency | 50 Hz |
Color | Black |
Vibration | 3 mm (Max. amplitude) |
Voltage | 240 V |
Altitude | 1,000 m (3,300 ft) max. |
Power Supply | Electric |
Ambient Temperature | -10 to +40 Degree C (14 to 104 F) |
Common Terminals | Auxiliary power input terminals for fan R1, T1 |
Apllcation | Industrial And Commercial |
Relative Humidity | 95% RH (No condensation) |
Recommended wire size (mm2 ) [AWG] | 2.0 [14] |
Atmospheric Pressure | 106 kPa |
Std Applicable Motor (kW) | 0.75 |
Country of Origin | Made in India |
Enriched with years of experience in the industry, we are engaged in offering Vfd Frequency Inverter.
Price Range - Rs 15000 - 100000
Motor Power | 4 Hp |
Input Phase | 1 - Phase |
Brand | Fuji |
Input Frequency | 50 Hz |
Overload Capacity | 120 % Of Rated Current For 1 Min. |
Color | Grey |
Enclosure (IEC60529) | IP00 , UL Open Type |
Model | Frenic Eco |
Display type | Digital |
Cooling Method | Fan Cooling |
DC Reactor | Optional |
Mass (Kg) | 34 Kg |
Application Safety Standard | UL508C,C22 2 NO. 14, EN50178:1997 (Applying) |
Voltage | 240 V |
Country of Origin | Made in India |
Reckoned as one of the involved companies of the industry, we are extremely immersed in providing Frenic Eco Digital Frequency Drive Inverter.
Price Range - Rs 15000 - 100000
Motor Power | 4 Hp |
Input Phase | 1 - Phase |
Brand | Fuji |
Application | Industrial And Commercial |
Overload Capacity | 150 % Of Rated Output Current And Run For 60 Sec. |
Phase | Single Phase |
Output Rated Kva | 0.6 |
Power Supply | Electric |
V/F Curve | V/F Curve Available To Be Set |
Cooling System | Natural Cooling |
Max Application Motor Output Power (Hp) | 0.25 Hp |
Output Rated Current (A) | 1.6 A |
Voltage | 100 - 240 V |
Output Frequency Range | 400 Hz |
Digital Operation Pannel | Set By Up And Down Keys |
Max Application Motor Output Power (Kw) | 0.2 Kw |
Country of Origin | Made in India |
Efficient name in the industry involved in offering the optimum quality of FVR Micro Frequency Drive Inverter.
Price Range - Rs 15000 - 100000